biz-intel
Auto-generated from project docs
North Star
Booklet Status
| Booklet | Status | Branch | Notes |
|---|---|---|---|
| B1: R&D Capture + Airwallex + Invoicing Rail (Apr 2026) | IN PROGRESS | — | Stripe live 2026-04-22, webhook working E2E. R&D + Airwallex remain. |
| B2: Ledger + AI Classifier (May 2026) | QUEUED | — | Postgres classifier_decisions, rules-first, 100-txn test set, Xero integration |
| B3: AU Compliance Module (Jun 2026) | QUEUED | — | BAS prep, GST/Super register, R&D continuous capture, Peppol outbound, CFO digest |
| B4: Measure + Decision Gate (Jul 2026) | QUEUED | — | 4 weeks data, Q4 FY26 BAS, Payday Super sim, go/no-go for productise |
| B5: Paid Concierge (Aug 2026 — if gate passes) | BLOCKED | — | 5 SMB paid, AU lawyer consult, Privacy/Terms/DPA |
| B6: Accountant Pilots (Sep–Oct 2026 — if B5 ≥3 retained) | BLOCKED | — | 2 firm pilots, multi-tenant, PI/Cyber insurance |
Recent Decisions
| Date | Decision | Rationale |
|---|---|---|
| ------ | ---------- | ----------- |
| 2026-04-22 | Biz Intel split from Fin Intel | Company entity (Pty Ltd) has different compliance surface than personal/sole-trader books |
| 2026-04-22 | Airwallex = primary biz banking rail | AU-headquartered, API-first, Mister has live account, multi-currency at mid-market |
| 2026-04-22 | Stripe = agency services invoicing | Lower fee than Paddle for services, Stripe Tax handles AU GST |
| 2026-04-22 | Paddle = MoR for SaaS only (deferred) | Only needed when HitCreate Platform ships digital products |
| 2026-04-22 | Xero = export target, not system of record | Accountants know it; we own the ledger, they sign off |
| 2026-04-22 | All AI routed through LiteLLM | Per CLAUDE.md security rule #6 |
| 2026-04-22 | Bucket C with A unlock | Internal tool, 20% cap applies — but enables A invoicing |
| 2026-04-22 | B1 appetite extended to 10 days | R&D April 30 deadline is forcing function |
| Date | Week Bucket C % | Pass? |
Source: /root/projects/biz-intel/