domain-management
Auto-generated from project docs
North Star
Booklet Status
| Booklet | Status | Branch | Notes |
|---|---|---|---|
| B0 | COMPLETE | N/A | Domain audit, data file, research |
| B1 | NOT STARTED | N/A | Dashboard page + alerts |
| ID | Type | Deliverable | Priority |
| ---- | ------ | ------------- | ---------- |
| B0-D1 | data | domains.json — full 80-domain inventory | P0 |
| B0-D2 | research | RESEARCH-126 — domain reselling strategy | P0 |
| B0-D3 | audit | Portfolio analysis — tiers, risks, brand clusters | P0 |
| ID | Type | Deliverable | Priority |
Recent Decisions
| Date | Decision | Rationale |
|---|---|---|
| ------ | ---------- | ----------- |
| 2026-03-31 | Project kickstarted | 80 domains across 2 registrars, no tracking, no alerts |
| 2026-03-31 | Option A: manage don't resell (for now) | Pre-revenue, <10 clients. Domain markup is ~$750/yr at 50 clients — not worth the overhead yet |
| 2026-03-31 | OpenSRS when ready, not ResellerClub | .com.au support, $100 min deposit, reliable API, Tucows-backed |
| 2026-03-31 | Cloudflare Registrar for own domains | At-cost pricing ($9.77/yr .com vs $12-15 elsewhere), free privacy, already on CF DNS |
| 2026-03-31 | 25 domains marked let-expire | Dead gaming project, dead brand variants, unused products |
Source: /root/projects/domain-management/