hitcreate-review
Auto-generated from project docs
North Star
Booklet Status
| Booklet | Status | Branch | Appetite | Deadline | Notes |
|---|---|---|---|---|---|
| B1 | IN PROGRESS | main | 2 sessions | — | Widget deployed, dashboard built, device testing in progress |
| B2 | PLANNED | — | 2 sessions | — | Dashboard + AI pipeline |
| B3 | PLANNED | — | 1 session | — | Accessibility + viewport + polish |
| ID | Type | Deliverable | Priority | Status | Notes |
Recent Decisions
| Date | Decision | Rationale |
|---|---|---|
| ------ | ---------- | ----------- |
| 2026-04-14 | Project kickstarted | Gap identified: Ruttl has UX, GiveFeedback has voice-first, neither has API/data ownership |
| 2026-04-14 | React + Vite for dashboard | HitCreate standard stack (CODE-STANDARDS) |
| 2026-04-14 | Vanilla JS for widget | No framework dependency on client sites |
| 2026-04-14 | rrweb for replay (not custom) | 17K stars, PostHog/Sentry use it, well-maintained |
| 2026-04-14 | Raw Replayer API, not rrweb-player | rrweb-player is Svelte; build React wrapper (PostHog pattern) |
| 2026-04-14 | Batch AI processing | Industry standard (GiveFeedback, Marker.io). Simpler architecture. |
| 2026-04-14 | Subdomain: review.hitcreate.io | Standalone product, white-label later |
| 2026-04-14 | Monorepo: packages/widget + packages/dashboard | Widget and dashboard are separate builds, shared types |
| 2026-04-14 | Browse&Talk + Inspect Mode UX | Default: voice+click always on. Inspect: opt-in hover outlines. Mister feedback. |
Source: /root/projects/hitcreate-review/