infrastructure-scaling
Auto-generated from project docs
North Star
Booklet Status
| Booklet | Status | Branch | Notes |
|---|---|---|---|
| B1: Server Cleanup | DONE | booklet/infra-scaling-b1 | +1.6GB RAM, -11GB disk, process reaper at max 7 |
| B2: Safetii Production Split | RESEARCHED | booklet/infra-scaling-b2 | RESEARCH-165 ready. 30min execution. Trigger: demo-ready. |
| B3: Mac Mini Migration | NOT STARTED | — | When hardware acquired |
| B4: Multi-Tenant Automation | NOT STARTED | — | When 10+ clients |
| ID | Type | Deliverable | Priority |
| ---- | ------ | ------------- | ---------- |
| B1-D1 | task | Stop Open WebUI container | P0 |
| B1-D2 | task | Stop open-lovable service | P0 |
Recent Decisions
| Date | Decision | Rationale |
|---|---|---|
| ------ | ---------- | ----------- |
| 2026-04-01 | Project kickstarted | RESEARCH-162 identified server at 75-80% RAM, 3.4GB swap, 46 services |
| 2026-04-01 | No Kubernetes | Solo founder, premature complexity |
| 2026-04-01 | No hyperscaler | 3-5x cost, no revenue to justify |
| 2026-04-01 | Supabase Cloud for production | $0-40/mo, managed backups, dev/prod isolation |
| 2026-04-01 | Cloudflare R2 for photos | Zero egress fees, <$2/mo at Safetii scale |
| 2026-04-01 | Home hardware = dev only | NBN uptime insufficient for production SLA |
| 2026-04-01 | Domain registrar: Synergy Wholesale for client .com.au, Cloudflare for own non-AU | RESEARCH-166. Cloudflare doesn't support .com.au. OpenSRS is USD/overkill. Open Synergy account when first client needs domain. |
| 2026-04-01 | R2 deferred — ship with Supabase Storage first | RESEARCH-165. 1GB free = ~5 weeks. Add R2 at 800MB. Avoids scope creep. |
Source: /root/projects/infrastructure-scaling/