leadgen
Auto-generated from project docs
North Star
Booklet Status
| Booklet | Status | Notes |
|---|---|---|
| B0 | COMPLETE | Engine built: batch_audit.py, publish_web_report.py, industry_profiles.py, report tracking |
| B1 | PLANNED | Cold outreach infrastructure: domain, Instantly, warm-up, first 50-business batch |
| B2 | PLANNED | Nurture automation: email sequences, behaviour triggers, expiry re-engagement |
| B3 | PLANNED | Scale: weekly automated batches, dashboard, conversion tracking |
| Component | File | Status |
| ----------- | ------ | -------- |
| Trust Score Engine | trust_score_engine.py | BUILT (8 dims, --industry flag) |
| 15 Industry Profiles | industry_profiles.py | BUILT |
Recent Decisions
| Date | Decision | Rationale |
|---|---|---|
| ------ | ---------- | ----------- |
| 2026-03-31 | Project kickstarted as Bucket A | This IS the revenue engine |
| 2026-03-31 | Separate cold domain required | Protect hitcreate.io reputation |
| 2026-03-31 | Instantly over self-hosted | Warm-up network worth $30/mo |
| 2026-03-31 | 14-day soft expiry on reports | Urgency without destroying the asset |
| 2026-03-31 | Phone primary, email secondary | 40-60% conversion from calls vs 1-3% from cold email |
| 2026-03-31 | Reports celebrate first, then opportunities | RESEARCH-138: ego-protective rejection kills cold audits |
| 2026-03-31 | 15 industry profiles for accurate scoring | RESEARCH-132: Wastech proved one-size-fits-all is wrong |
Source: /root/projects/leadgen/