local-trader
Auto-generated from project docs
North Star
Booklet Status
| Booklet | Status | Branch | Appetite | Deadline | Notes |
|---|---|---|---|---|---|
| B1 | NOT STARTED | booklet/local-trader-b1 | 2 weeks | 2026-04-21 | Content-first SEO site |
| B2 | PLANNED | -- | 2 weeks | -- | Operator profiles + lead selling |
| B3 | PLANNED | -- | 3 weeks | -- | Verified directory + retainer packages |
| B4 | PLANNED | -- | TBD | -- | Local marketplace (product listings, Phase 3) |
Recent Decisions
| Date | Decision | Rationale |
|---|---|---|
| ------ | ---------- | ----------- |
| 2026-04-07 | Project kickstarted | RESEARCH-200, 210, 211, 212 complete |
| 2026-04-07 | Bucket A (promoted from B) | Fastest path to cash — content SEO, no code for marketplace |
| 2026-04-07 | Astro SSG stack | SEO-first, zero JS, < 200KB pages, matches CODE-STANDARDS |
| 2026-04-07 | Eucalyptus/Sand palette | Distinctly AU, avoids corporate blue, research-backed |
| 2026-04-07 | Leaflet + OSM for maps | Free ($0 vs Google $7/1000), sufficient for Phase 1 |
| 2026-04-07 | URL: /[service]/[location]/ | Matches user search intent, Angi model proven at scale |
| 2026-04-07 | 4-step lead form | 3x conversion vs single step (RESEARCH-212) |
| 2026-04-07 | Quote estimator | 4x form conversion, Google "Online estimates" filter |
| 2026-04-07 | Light mode only | Outdoor daytime use, tradies in bright sun |
Source: /root/projects/local-trader/