mwebb-bdm
Auto-generated from project docs
North Star
Booklet Status
| Booklet | Status | Branch | Notes |
|---|---|---|---|
| B1: Core App + Pipeline | AWAITING APPROVAL | booklet/mwebb-bdm-b1 | React scaffold + Supabase + pipeline kanban + home screen |
| B2: Clients + Delivery | PLANNED | - | Client cards, delivery checklists, health scores |
| B3: Revenue + Trust Integration | PLANNED | - | MRR dashboard, Trust Score one-tap audit from pipeline |
| ID | Type | Deliverable | Priority |
| ---- | ------ | ------------- | ---------- |
| B1-D1 | Scaffold | React/Vite/TS/Tailwind app at /root/repos/mwebb-bdm | P0 |
Recent Decisions
| Date | Decision | Rationale |
|---|---|---|
| ------ | ---------- | ----------- |
| 2026-03-30 | Project kickstarted | Internal tool to enable agency sales |
| 2026-03-30 | React/Vite/Tailwind + Supabase | Same stack as other HitCreate apps, all infra exists |
| 2026-03-30 | I-Low classification | Internal tool, one user, no auth/payments, reversible |
| 2026-03-30 | Build not buy | No existing tool integrates Trust Score + pipeline + delivery |
| 2026-03-30 | B1 = pipeline + home only | Get the core workflow live fast, layer features in B2/B3 |
Source: /root/projects/mwebb-bdm/