trust-score
Auto-generated from project docs
North Star
Booklet Status
| Booklet | Status | Branch | Notes |
|---|---|---|---|
| B1: Core Scoring Engine | AWAITING APPROVAL | booklet/trust-score-b1 | 4 new modules + engine + PDF |
| B2: Automation + Monitoring | PLANNED | - | Supabase, weekly re-checks, alerts |
| B3: Dashboard + Self-Serve | PLANNED (Phase 2) | - | Only if agency use validates demand |
| ID | Type | Deliverable | Priority |
Recent Decisions
| Date | Decision | Rationale |
|---|---|---|
| ------ | ---------- | ----------- |
| 2026-03-30 | Project kickstarted | RESEARCH-112+124 identified product gap |
| 2026-03-30 | Bucket A (agency tool), not B (product) | Agency use IS the concierge validation. Build what you need to sell, prove demand, then productize |
| 2026-03-30 | Phase 1 = PDF only, no dashboard | Mister works from iPad. PDF is the right format. Dashboard is premature complexity |
| 2026-03-30 | Extend GEO suite, don't rebuild | 45% of scoring already works. Build on existing scripts, don't start from scratch |
| 2026-03-30 | Hybrid model (Option 3) | Agency tool first (Bucket A), graduates to SaaS (Bucket B) only after demand proven |
| 2026-03-30 | ACCC compliance flags as AU moat | No competitor does this. First infringement notice issued March 2026 ($39,600). Market is scared |
| 2026-03-30 | Kill criteria set | 10 audits → 0 conversations = re-evaluate. 3 months no self-serve demand = no Phase 2 |
Source: /root/projects/trust-score/